乳腺癌的基因_乳腺癌基因检查_乳腺癌基因检测项目_乳腺癌基因靶向治疗
乳腺癌易感基因
ATM | BARD1 | BRCA1 | BRCA2 |
BRIP1 | CDH1 | CHEK2 | MLH1 |
MRE11A | MSH2 | MSH6 | MUTYH |
NBN | PALB2 | PMS1 | PMS2 |
PTEN | RAD50 | RAD51C | RAD51D |
STK11 | TP53 | XRCC2 |
乳腺癌靶向治疗基因
BRAF | BRCA1 | BRCA2 | CDK4 |
CDK6 | EGFR | HER2 | KRAS |
MTOR | PIK3CA | PTEN | TSC1 |
乳腺癌化疗基因
BRCA1 | CDA | CYP2C8 | DPYD |
ERCC1 | ERCC2 | GSTP1 | GSTT1 |
MDR1 | MnSOD | MPO | MTHFR |
RRM1 | STMN1 | Tau | TEKT4 |
TOP2A | TPMT | TUBB3 | TYMS |
XPC | XRCC1 |
扫描上面二维码在移动端打开阅读